<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//designfinland.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://designfinland.fi/markkinointi/mielikuvitus-kilpailuetuna/</loc>
		<lastmod>2026-06-11T06:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/05/rodion-kutsaev-IJ25m7fXqtk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/paakirjoitus/suomi-ei-tarvitse-lisaa-innovaatioita-suomi-tarvitsee-paremmin-kaupallistettuja-tuotteita/</loc>
		<lastmod>2026-06-16T04:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Paakirjoituskuva_joakim-ja-riikka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/muotoilu/3d-animaatio-tekee-monimutkaisesta-ymmarrettavaa/</loc>
		<lastmod>2026-06-16T04:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Looppi-video-Reform.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Reijo-VR-maailmassa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/vastuullisuus/kiertotalous-alkaa-suunnittelupoydalta/</loc>
		<lastmod>2026-06-16T04:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/DFF_01561_lores_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/anne-raudaskoski.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/talous/suomen-kasvun-nakymaton-moottori-loytyy-yha-useammin-aineettomasta-paaomasta/</loc>
		<lastmod>2026-06-16T04:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/BF-ulkokuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/kaupallistaminen/ovatko-markkinakyvykkyydet-suomen-sokea-piste/</loc>
		<lastmod>2026-06-16T04:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/isaac-smith-AT77Q0Njnt0-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/markkinointi/maajussi-on-brandatty-uusiksi/</loc>
		<lastmod>2026-06-16T04:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/05/2026_Tubecon_Awards_c_Samuli_Pentti__133.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/viestinta/viestintatoimistot-strategisen-vaikuttamisen-mestareina/</loc>
		<lastmod>2026-06-16T04:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2025/04/sariliia-christina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/muotoilu/mita-japanissa-sita-meillakin-laajennetun-todellisuuden-teknologia-viihdyttaa-ja-optimoi-arkea/</loc>
		<lastmod>2026-06-16T04:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Sonagraf3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/earthspective_lexus_sonagraf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/yoyogi_sonagraf_jaakkosaari.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/sonagraf_canon_saimaa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/sonagraf-sachikostenroos-jaakkosaari.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/markkinointi/kouvola-brandattiin-lakulaksi-taustalla-lakufirman-nerokas-kampanja/</loc>
		<lastmod>2026-06-16T04:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/nitro_ekaruola_kuvapaulaharmaala-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/markkinointi/muistatko-viela-kun-kahvi-oli-halpaa-jonnet-ei-muista/</loc>
		<lastmod>2026-06-16T05:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/04/fredman_kahvihetki_MRKTNG_brandi_kulttuuri-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/kaupallistaminen/uutuuskirja-opettaa-suomalaisille-kaupallistamista-tehtavien-avulla/</loc>
		<lastmod>2026-06-16T05:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/05/KK_Web2_02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/muotoilu/design-case-flowhero-3d-visualisointi-tukemassa-energiatehokkuuden-viestintaa/</loc>
		<lastmod>2026-06-16T06:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Nayttokuva-2026-06-03-kello-10.20.26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Reijo-VR-maailmassa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/vastuullisuus/arvoketjukehittaminen-vie-kohti-kiertotaloutta/</loc>
		<lastmod>2026-06-16T06:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Kuvituskuva_arvoketjut.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Nayttokuva-2025-09-26-kello-9.48.32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/vastuullisuus/kiertotalouden-hyodyntaminen-liiketoiminnan-kehittamisessa-case-lindstrom/</loc>
		<lastmod>2026-06-16T06:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/lindstrom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/asiakasymmarrys/kestavyysajattelu-kaannekohdassa-miten-tavoittaa-kuluttaja-epavarmuuden-keskella/</loc>
		<lastmod>2026-06-16T06:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/caroline-hernandez-oBuJHbAe6yE-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/oskar-korkman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/sebastian-schauman-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/muotoilu/kun-strategia-syntyy-pelaamalla-muotoilupelit-pk-yritysten-strategiatyon-uudistajina/</loc>
		<lastmod>2026-06-16T06:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/sigmund-B-x4VaIriRc-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Muotoilupelien-arvo-strategiatyossa-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/PalvelumuotoiluPaloPiia-lahikuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/markkinointi/blogi-tuotesyote-verkkokauppiaan-strategisena-tyokaluna-nakyvyyden-ja-brandin-vahvistaminen-digitaalisessa-markkinoinnissa/</loc>
		<lastmod>2026-06-16T06:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/kobu-agency-7okkFhxrxNw-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2025/11/tuomas-s360.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/muotoilu/alvar-aalto-ei-ole-menneisyys-vaan-keskenerainen-keskustelu/</loc>
		<lastmod>2026-06-16T06:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Anna_kolumni2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Anna-Tiula.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/markkinointi/kolumni-brutaali-aitous-on-kilpailuetu-globaalissa-kilpailussa-jossa-jo-olet/</loc>
		<lastmod>2026-06-16T06:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Kolumni_elina-bono.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Elina-Bono-2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/brandi/mita-yritysjohdon-tulee-tietaa-brandista-strategisena-kilpailutekijana/</loc>
		<lastmod>2026-06-16T06:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Joakim_kolumnikuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designfinland.fi/vastuullisuus/blogi-miksi-vastuullisuus-pysyy-piilossa-konkretia-on-vastuullisuuden-kieli/</loc>
		<lastmod>2026-06-16T06:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://designfinland.fi/wp-content/uploads/2026/06/Matti-Miettinen-kotipihalla.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->